Product Feature:
Wing type ball-lock stainless steel cable ties provide a reliable and versatile fastening solution that combines strength, corrosion resistance, and durability. The additional wings can be bent over to increase the tensile strength.It is the most effective way of securing cables. The tail of the cable tie can go through the self-lock mechanism buckle easily and quickly, and locked tightly.
Technical Information:
- Width:4.6mm,7.9mm,10mm,12mm,16mm,19mm.
- Working Temperature:-80℃ ~ 500℃ (-112℉ ~ 932℉).
- Long Service Life: The durability of stainless steel ensures that cable ties have a long service life, reducing the need for frequent replacements
- Easy Installation: They can be quickly and easily installed without the need for special tools.
- Versatile: Available in various sizes, lengths, and styles, stainless steel cable ties can be used for a wide range of fastening needs.
- High Tensile Strength: They can withstand significant tension, providing a secure hold even in demanding applications
- Corrosion Resistance: Stainless steel is resistant to rust, moisture, and other corrosive elements, making these cable ties suitable for use in harsh environments.
- Aesthetics: Stainless steel gives a clean and professional look, making them suitable for visible applications.
Application Fields:
- Electrical installations: Stainless steel cable ties are used to organize and secure electrical cables, wires, and conduit in both indoor and outdoor settings.
- Automotive: In the automotive industry, they help keep cables, hoses, and wiring harnesses in place, ensuring a neat and tidy engine compartment.
- Marine: Due to their corrosion resistance, stainless steel cable ties are ideal for marine applications, such as boat wiring and cable management.
- Construction: On construction sites, these ties can be used to fastening pipes, cables, and safety equipment.
- Industrial machinery: They are employed in industrial settings to bundle and secure cables, tubing, and components in machinery and equipment.
- Outdoor infrastructure: Stainless steel cable ties are suitable for outdoor applications
Item No. | Length | Width | Thickness | Max. Bundle Dia. | Min. Bundle Dia. | Min.Tensile Strength | Recommend Installation Tool | |||||||
Inch | mm | mm | inch | mm | inch | mm | inch | mm | inch | lbs | kgs | |||
WST-460100 | 100 | 3.9 | 4.6 | 1.8 | 0.25 | 0.01 | 25 | 1 | 12.7 | 0.5 | 220 | 100 | LKS-L2 LKS-L22 | |
WST-460130 | 130 | 5.1 | 33 | 1.32 | ||||||||||
WST-460150 | 150 | 5.9 | 37 | 1.46 | ||||||||||
WST-460200 | 200 | 7.9 | 50 | 1.97 | ||||||||||
WST-460250 | 250 | 9.8 | 63 | 2.48 | ||||||||||
WST-460300 | 300 | 11.8 | 76 | 2.99 | ||||||||||
WST-460350 | 350 | 13.8 | 89 | 3.51 | ||||||||||
WST-460400 | 400 | 15.7 | 102 | 4.02 | ||||||||||
WST-460450 | 450 | 17.7 | 115 | 4.53 | ||||||||||
WST-460500 | 500 | 19.7 | 128 | 5.04 | ||||||||||
WST-460550 | 550 | 21.7 | 141 | 5.56 | ||||||||||
WST-460600 | 600 | 23.6 | 153 | 6.02 | ||||||||||
WST-460650 | 650 | 25.6 | 167 | 6.58 | ||||||||||
WST-460700 | 700 | 27.6 | 179 | 7.05 | ||||||||||
WST-460750 | 750 | 29.5 | 192 | 7.56 | ||||||||||
WST-460800 | 800 | 31.5 | 204 | 8.03 | ||||||||||
WST-460850 | 850 | 33.5 | 217 | 8.54 | ||||||||||
WST-460900 | 900 | 35.4 | 229 | 9.02 | ||||||||||
WST-460950 | 950 | 37.4 | 242 | 9.53 | ||||||||||
WST-461000 | 1000 | 39.4 | 255 | 10.04 | ||||||||||
WST-790130 | 130 | 5.1 | 7.9 | 0.31 | 0.25 | 0.01 | 33 | 1.32 | 12.7 | 0.5 | 500 | 220 | LKS-L2 LKS-L22 | |
WST-790150 | 150 | 5.9 | 37 | 1.46 | ||||||||||
WST-790200 | 200 | 7.9 | 50 | 1.97 | ||||||||||
WST-790250 | 250 | 9.8 | 63 | 2.48 | ||||||||||
WST-790300 | 300 | 11.8 | 76 | 2.99 | ||||||||||
WST-790350 | 350 | 13.8 | 89 | 3.51 | ||||||||||
WST-790400 | 400 | 15.7 | 102 | 4.02 | ||||||||||
WST-790450 | 450 | 17.7 | 115 | 4.53 | ||||||||||
WST-790500 | 500 | 19.7 | 128 | 5.04 | ||||||||||
WST-790550 | 550 | 21.7 | 141 | 5.56 | ||||||||||
WST-790600 | 600 | 23.6 | 153 | 6.02 | ||||||||||
WST-790650 | 650 | 25.6 | 167 | 6.58 | ||||||||||
WST-790700 | 700 | 27.6 | 179 | 7.05 | ||||||||||
WST-790750 | 750 | 29.5 | 192 | 7.56 | ||||||||||
WST-790800 | 800 | 31.5 | 204 | 8.03 | ||||||||||
WST-790900 | 900 | 35.4 | 229 | 9.02 | ||||||||||
WST-791000 | 1000 | 39.4 | 255 | 10.04 | ||||||||||
WST-100200 | 200 | 7.9 | 10 | 0.39 | 0.3 | 0.012 | 50 | 1.97 | 12.7 | 0.5 | 618 | 280 | LKS-L2 LKS-L22 | |
WST-100250 | 250 | 9.8 | 63 | 2.48 | ||||||||||
WST-100300 | 300 | 11.8 | 76 | 2.99 | ||||||||||
WST-100350 | 350 | 13.8 | 89 | 3.51 | ||||||||||
WST-100400 | 400 | 15.7 | 102 | 4.02 | ||||||||||
WST-100450 | 450 | 17.7 | 115 | 4.53 | ||||||||||
WST-100500 | 500 | 19.7 | 128 | 5.04 | ||||||||||
WST-100550 | 550 | 21.7 | 141 | 5.56 | ||||||||||
WST-100600 | 600 | 23.6 | 153 | 6.02 | ||||||||||
WST-100650 | 650 | 25.6 | 167 | 6.58 | ||||||||||
WST-100700 | 700 | 27.6 | 179 | 7.05 | ||||||||||
WST-100800 | 800 | 31.5 | 204 | 8.03 | ||||||||||
WST-120350 | 13.8 | 350 | 12 | 0.47 | 0.3 | 0.012 | 78 | 3.07 | 25.4 | 1 | 700 | 311 | LKS-L2 LKS-L22 | |
WST-120400 | 15.7 | 400 | 102 | 4.02 | ||||||||||
WST-120500 | 19.7 | 500 | 128 | 5.04 | ||||||||||
WST-120550 | 21.7 | 550 | 141 | 5.56 | ||||||||||
WST-120600 | 23.6 | 600 | 154 | 6.02 | ||||||||||
WST-120700 | 27.6 | 700 | 180 | 7.05 | ||||||||||
WST-120800 | 31.5 | 800 | 206 | 8.03 | ||||||||||
WST-120900 | 35.4 | 900 | 228 | 8.98 | ||||||||||
WST-121000 | 39.4 | 1000 | 253 | 9.96 | ||||||||||
WST-121100 | 43.3 | 1100 | 278 | 10.94 |
Fire fighting, petrochemicals, vehicles, aviation, wine making, paper making and so on, tightening at the joints of air pipes, water pipes, hydraulic pipes, etc
The bundling of electric cables, street lamps, and power supplies in electrical engineering
The fixing of signboard, signal lights and related traffic facilities on municipal project