Ear Lokt Buckle Stainless Steel Cable Tie

Ear Lokt Buckle Stainless Steel Cable Tie

Product Description:

Toothed buckle stainless steel cable ties are a type of cable tie that features a toothed or serrated buckle mechanism. Here are some characteristics and uses of toothed buckle stainless steel cable ties:

Technical information:

Material:Stainless steel grade 304 or 316

Working temp:-80℃ to 538℃

Description:entirely metallic

Flammability:Fireproof

Other properties:UV-Resistant,

Feature:

1. Secure Connection: The toothed buckle design provides a more secure and reliable connection compared to traditional cable ties. It helps prevent the tie from loosening or coming undone.

2. Reusability: Toothed buckle cable ties can often be reused, allowing for easier adjustments or disassembly when needed.

3. Quick and Easy Installation: The toothed buckle makes it simple to fasten and tighten the cable tie, saving time during installation.

4. Versatile: These cable ties can be used in a variety of applications, such as securing cables, hoses, pipes, and other objects.

5. Durability: Made of stainless steel, they offer durability, corrosion resistance, and the ability to withstand harsh environments.

6. Visual Indicator: The toothed buckle provides a visual indication of whether the cable tie is properly secured.

Technical parameter:

Item No. Width Length Thickness Max bundle Dia Min Bundle Dia Min.Tensile Strength
Mm Inch Mm Inch Mm Inch Mm Inch Mm Inch N  
STT-07x800 6.35 0.25 800 31.5 0.4 0.016 207 8.15 12.7 0.5 2220 500
STT-07x1000 1000 39.37 270 10.63
STT-07x1100 1100 43.30 300 11.81
STT-07x1200 1200 47.24 330 12.99
STT-07x1500 1500 59.05 410 16.14
STT-07x2000 2000 78.74 570 22.44
STT-07x800 9.5 0.37 800 31.5 0.4 0.016 207 8.15 19.05 0.75 2800 630
STT-07x1000 1000 39.37 270 10.63
STT-07x1100 1100 43.30 300 11.81
STT-07x1200 1200 47.24 330 12.99
STT-07x1500 1500 59.05 410 16.14
STT-07x2000 2000 78.74 570 22.44
STT-07x800 12.7 0.49 800 31.5 0.7 0.028 207 8.15 25.4 1.0 3115 700
STT-07x1000 1000 39.37 270 10.63
STT-07x1100 1100 43.30 300 11.81
STT-07x1200 1200 47.24 330 12.99
STT-07x1500 1500 59.05 410 16.14
STT-07x2000 2000 78.74 570 22.44
STT-07x800 16 0.63 800 31.5 0.7 0.028 207 8.15 25.4 1.0 3115 700
STT-07x1000 1000 39.37 270 10.63
STT-07x1100 1100 43.30 300 11.81
STT-07x1200 1200 47.24 330 12.99
STT-07x1500 1500 59.05 410 16.14
STT-07x2000 2000 78.74 570 22.44
STT-07x800 19 0.74 800 31.5 0.7 0.028 207 8.15 25.4 1.0 4100 920
STT-07x1000 1000 39.37 270 10.63
STT-07x1100 1100 43.30 300 11.81
STT-07x1200 1200 47.24 330 12.99
STT-07x1500 1500 59.05 410 16.14
STT-07x2000 2000 78.74 570 22.44

Contacts

Do you have any questions? Contact us now!

Jacky

Email

jacky@lksele.com

Phone

86-13282757613

WhatsApp

8613282757613

WeChat

+86-13282757613

Lacey

Email

sales@lksele.com

Phone

86-17867875568

WhatsApp

8617867875568

WeChat

+86-17867875568